Ryan Callahan
Ryan Callahan
Born: March 21, 1985
Rochester, NY USA
Position: RW
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 2006-2018
Minor league statistics
Ryan Callahan scored 186 goals and recorded 200 assists in his 757-game career with the New York Rangers and Tampa Bay Lightning. He began playing during the 2006 season and last took the ice during the 2018 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | New York Rangers | 14 | 4 | 2 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 10.0 |
2007-08 | NHL | New York Rangers | 52 | 8 | 5 | 13 | 31 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 92 | 8.7 |
2008-09 | NHL | New York Rangers | 81 | 22 | 18 | 40 | 45 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 237 | 9.3 |
2009-10 | NHL | New York Rangers | 77 | 19 | 18 | 37 | 48 | -12 | 9 | 11 | 0 | 1 | 3 | 0 | 204 | 9.3 |
2010-11 | NHL | New York Rangers | 60 | 23 | 25 | 48 | 46 | -7 | 10 | 5 | 0 | 2 | 5 | 0 | 179 | 12.8 |
2011-12 | NHL | New York Rangers | 76 | 29 | 25 | 54 | 61 | -8 | 13 | 4 | 1 | 2 | 9 | 0 | 235 | 12.3 |
2012-13 | NHL | New York Rangers | 45 | 16 | 15 | 31 | 12 | 9 | 6 | 2 | 2 | 1 | 4 | 0 | 144 | 11.1 |
2013-14 | NHL | New York Rangers | 45 | 11 | 14 | 25 | 16 | -3 | 4 | 3 | 1 | 0 | 2 | 0 | 109 | 10.1 |
2013-14 | NHL | Tampa Bay Lightning | 20 | 6 | 5 | 11 | 8 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 54 | 11.1 |
2014-15 | NHL | Tampa Bay Lightning | 77 | 24 | 30 | 54 | 41 | 9 | 10 | 6 | 0 | 0 | 4 | 0 | 191 | 12.6 |
2015-16 | NHL | Tampa Bay Lightning | 73 | 10 | 18 | 28 | 45 | -5 | 2 | 2 | 0 | 0 | 1 | 0 | 156 | 6.4 |
2016-17 | NHL | Tampa Bay Lightning | 18 | 2 | 2 | 4 | 23 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 9.1 |
2017-18 | NHL | Tampa Bay Lightning | 67 | 5 | 13 | 18 | 29 | -4 | 1 | 1 | 1 | 1 | 0 | 0 | 104 | 4.8 |
2018-19 | NHL | Tampa Bay Lightning | 52 | 7 | 10 | 17 | 14 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 76 | 9.2 |
Totals | 757 | 186 | 200 | 386 | 428 | 5 | 61 | 38 | 7 | 8 | 36 | 0 | 1843 | 10.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | New York Rangers | 10 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 7.7 |
2007-08 | NHL | New York Rangers | 10 | 2 | 2 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 25 | 8.0 |
2008-09 | NHL | New York Rangers | 7 | 2 | 0 | 2 | 4 | -1 | 1 | 0 | 0 | 0 | 1 | 19 | 10.5 |
2011-12 | NHL | New York Rangers | 20 | 6 | 4 | 10 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 53 | 11.3 |
2012-13 | NHL | New York Rangers | 12 | 2 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 5.0 |
2013-14 | NHL | Tampa Bay Lightning | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2014-15 | NHL | Tampa Bay Lightning | 25 | 2 | 6 | 8 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 56 | 3.6 |
2015-16 | NHL | Tampa Bay Lightning | 16 | 2 | 2 | 4 | 29 | -3 | 1 | 0 | 0 | 0 | 0 | 29 | 6.9 |
2017-18 | NHL | Tampa Bay Lightning | 15 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 13.3 |
2018-19 | NHL | Tampa Bay Lightning | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 121 | 20 | 19 | 39 | 89 | 6 | 6 | 2 | 1 | 0 | 3 | 272 | 7.4 |